| WINTER SESSION |
| Day | Session | 45 min. | Class Times |
| Monday | Jan 7 - Mar 3 (9) | $261 | 4:30 - 8:15 |
| Tuesday | Jan 8 - Mar 4 (9) | $261 | 4:00 - 8:30 |
| Wednesday | Jan 9 -Mar 5 (9) | $261 | 4:00 - 8:30 |
| Thursday | Jan 10 - Mar 6 (9) | $261 | 4:30 - 7:30 |
| Saturday | Jan 12 - Mar 1 (8) | $232 | 9:30 - 5:30 |
| Sunday | Jan 13 - Mar 2 (8) | $232 | 9:30 - 3:00 |
| Number of classes appears in brackets. |
| Swim Time reserves the right to alter schedule times. |
|
| WINTER DAYTIME LESSONS |
| Day | Session | 30 min. | Class Times |
| Tuesday | Jan 8 - Mar 4 (9) | $207 | 9:30 - 3:00 |
| Wednesday | Jan 9 - Mar 5 (9) | $207 | 9:30 - 3:00 |
| Friday | Jan 11 - Mar 7 (9) | $207 | 10:00 - 5:00 |
| Number of classes appears in brackets. |
| Swim Time reserves the right to alter schedule times. |
|
| LEADERSHIP COURSES |
| Bronze (6:1 ratio) | |
| Star | $275 (incl. exam fee) |
| Medallion | $275 (incl. materials & exam fee) |
| Cross | $275 (incl. exam fee) |
| Bronze Manual | $40 |
| Standard First Aid | $100 (extra with any above course) |
| Asst Instructor (10:1 ratio) | $300 + materials |
| Instructor/NLS (12:1 ratio) | $325 + materials |
|
|
|
| ADDITIONAL CLASSES |
| Adult (3:1) | $33 (45 min) | DISCOUNTS |
| Private (1:1) | $57 (45 min) | |
| Semi-Private (2:1) | $43 (45 min) | 2nd Child | $10 off |
| Parent & Tot (4:1) | $27 (45 min) | 3rd Child | 10% off |
| | Full Year | $75 off |
| | Discount (summer not included) |
|
|